| Baltimore Orioles |
|---|
| Jason Hammel, RHP, 5.37 ERA, W-L:6-2 | | Chris Tillman, RHP, 3.68 ERA, W-L:4-2 | | Freddy Garcia, RHP, 4.84 ERA, W-L:0-2 | | Miguel Gonzalez, RHP, 4.25 ERA, W-L:2-2 | | Kevin Gausman, RHP, 7.20 ERA, W-L:0-1 | | *Jim Johnson, RHP, 4.03 ERA, S:14 | | Chicago White Sox |
|---|
| Chris Sale, LHP, 2.53 ERA, W-L:5-2 | | Jake Peavy, RHP, 3.31 ERA, W-L:5-2 | | Jose Quintana, LHP, 3.48 ERA, W-L:3-1 | | Dylan Axelrod, RHP, 4.13 ERA, W-L:2-3 | | Hector Santiago, LHP, 2.81 ERA, W-L:1-3 | | *Addison Reed, RHP, 2.05 ERA, S:16 | | Detroit Tigers |
|---|
| Justin Verlander, RHP, 3.66 ERA, W-L:5-4 | | Max Scherzer, RHP, 3.61 ERA, W-L:6-0 | | Anibal Sanchez, RHP, 2.38 ERA, W-L:5-4 | | Rick Porcello, RHP, 6.28 ERA, W-L:2-2 | | Doug Fister, RHP, 3.62 ERA, W-L:5-1 | | *Jose Valverde, RHP, 0.82 ERA, S:5 | | Kansas City Royals |
|---|
| James Shields, RHP, 2.47 ERA, W-L:2-5 | | Jeremy Guthrie, RHP, 3.49 ERA, W-L:5-2 | | Ervin Santana, RHP, 3.14 ERA, W-L:3-4 | | Luis Mendoza, RHP, 5.05 ERA, W-L:1-2 | | Wade Davis, RHP, 5.91 ERA, W-L:3-3 | | *Greg Holland, RHP, 3.00 ERA, S:7 | | Minnesota Twins |
|---|
| Mike Pelfrey, RHP, 6.69 ERA, W-L:3-4 | | Scott Diamond, LHP, 4.96 ERA, W-L:3-4 | | Samuel Deduno, RHP, 10.13 ERA, W-L:0-1 | | P.J. Walters, RHP, 0.00 ERA, W-L:0-0 | | Kevin Correia, RHP, 3.90 ERA, W-L:4-4 | | *Glen Perkins, LHP, 3.45 ERA, S:8 | | Oakland Athletics |
|---|
| Dan Straily, RHP, 5.73 ERA, W-L:2-2 | | Tommy Milone, LHP, 3.80 ERA, W-L:4-5 | | A.J. Griffin, RHP, 3.59 ERA, W-L:4-3 | | Bartolo Colon, RHP, 4.31 ERA, W-L:4-2 | | Jarrod Parker, RHP, 5.76 ERA, W-L:2-6 | | *Grant Balfour, RHP, 1.40 ERA, S:10 | | Tampa Bay Rays |
|---|
| Jeremy Hellickson, RHP, 5.37 ERA, W-L:2-2 | | Matt Moore, LHP, 2.29 ERA, W-L:8-0 | | Alex Cobb, RHP, 2.73 ERA, W-L:5-2 | | Roberto Hernandez, RHP, 5.73 ERA, W-L:2-5 | | Jake Odorizzi, RHP, 5.40 ERA, W-L:0-0 | | *Fernando Rodney, RHP, 5.40 ERA, S:9 | | Toronto Blue Jays |
|---|
| R.A. Dickey, RHP, 4.50 ERA, W-L:4-5 | | Brandon Morrow, RHP, 5.50 ERA, W-L:2-3 | | Mark Buehrle, LHP, 5.90 ERA, W-L:1-3 | | Ramon Ortiz, RHP, 4.87 ERA, W-L:1-2 | | Sean Nolin, LHP, 40.50 ERA, W-L:0-1 | | *Casey Janssen, RHP, 2.40 ERA, S:10 |
| | Boston Red Sox |
|---|
| Jon Lester, LHP, 3.15 ERA, W-L:6-1 | | Ryan Dempster, RHP, 4.69 ERA, W-L:2-5 | | Clay Buchholz, RHP, 1.73 ERA, W-L:7-0 | | John Lackey, RHP, 2.72 ERA, W-L:3-4 | | Felix Doubront, LHP, 5.61 ERA, W-L:3-2 | | *Andrew Bailey, RHP, 2.03 ERA, S:5 | | Cleveland Indians |
|---|
| Zach McAllister, RHP, 2.89 ERA, W-L:4-3 | | Scott Kazmir, LHP, 6.35 ERA, W-L:2-2 | | Corey Kluber, RHP, 5.19 ERA, W-L:3-3 | | Ubaldo Jimenez, RHP, 6.04 ERA, W-L:3-3 | | Justin Masterson, RHP, 3.20 ERA, W-L:7-3 | | *Chris Perez, RHP, 2.25 ERA, S:6 | | Houston Astros |
|---|
| Bud Norris, RHP, 3.86 ERA, W-L:4-4 | | Lucas Harrell, RHP, 4.63 ERA, W-L:3-5 | | Dallas Keuchel, LHP, 4.93 ERA, W-L:1-1 | | Erik Bedard, LHP, 5.68 ERA, W-L:0-2 | | Jordan Lyles, RHP, 5.40 ERA, W-L:2-1 | | *Jose Veras, RHP, 4.50 ERA, S:8 | | LA Angels of Anaheim |
|---|
| Jerome Williams, RHP, 2.53 ERA, W-L:3-1 | | C.J. Wilson, LHP, 3.39 ERA, W-L:4-3 | | Tommy Hanson, RHP, 3.86 ERA, W-L:2-1 | | Jason Vargas, LHP, 3.43 ERA, W-L:4-3 | | Joe Blanton, RHP, 6.19 ERA, W-L:1-7 | | *Ernesto Frieri, RHP, 3.05 ERA, S:9 | | New York Yankees |
|---|
| Phil Hughes, RHP, 5.51 ERA, W-L:2-3 | | Vidal Nuno, LHP, 1.13 ERA, W-L:1-1 | | David Phelps, RHP, 3.96 ERA, W-L:3-2 | | CC Sabathia, LHP, 3.43 ERA, W-L:4-3 | | Hiroki Kuroda, RHP, 2.67 ERA, W-L:6-3 | | *Mariano Rivera, RHP, 1.47 ERA, S:17 | | Seattle Mariners |
|---|
| Hisashi Iwakuma, RHP, 2.37 ERA, W-L:5-1 | | Aaron Harang, RHP, 8.58 ERA, W-L:1-5 | | Joe Saunders, LHP, 5.64 ERA, W-L:3-4 | | Brandon Maurer, RHP, 6.80 ERA, W-L:2-6 | | Felix Hernandez, RHP, 2.07 ERA, W-L:5-3 | | *Tom Wilhelmsen, RHP, 0.45 ERA, S:11 | | Texas Rangers |
|---|
| Yu Darvish, RHP, 2.84 ERA, W-L:7-2 | | Derek Holland, LHP, 3.30 ERA, W-L:3-2 | | Justin Grimm, RHP, 4.02 ERA, W-L:3-3 | | Nick Tepesch, RHP, 3.98 ERA, W-L:3-4 | | *Joe Nathan, RHP, 2.00 ERA, S:14 |
|