Betting Blog by a Betting Man
Click here for blogs, odds, news, stats, public betting

Men's College Basketball
<    May    >
S M T W T F S
1234
567891011
12131415161718
19202122232425
262728293031

Associated Press Top-25 College Basketball Poll

Team (First-place votes)RecordPointsPrevious Rank
1. Gonzaga Bulldogs (45) 31-2 1,604 1
2. Louisville Cardinals (20) 29-5 1,579 4
3. Kansas Jayhawks 29-5 1,459 7
4. Indiana Hoosiers 27-6 1,410 3
5. Miami-Florida Hurricanes 27-6 1,353 9
6. Duke Blue Devils 27-5 1,297 2
7. Ohio State Buckeyes 26-7 1,243 10
8. Georgetown Hoyas 25-6 1,204 5
9. Michigan State Spartans 25-8 1,038 8
10. Michigan Wolverines 26-7 989 6
10. New Mexico Lobos 29-5 989 15
12. Kansas State Wildcats 27-7 903 11
13. Saint Louis Billikens 27-6 810 16
14. Florida Gators 26-7 768 13
15. Marquette Golden Eagles 23-8 646 12
16. Syracuse Orange 26-9 626 19
17. Oklahoma State Cowboys 24-8 595 14
18. Wisconsin Badgers 23-11 528 22
19. Memphis Tigers 30-4 424 20
20. Pittsburgh Panthers 24-8 293 17
21. Arizona Wildcats 25-7 259 18
22. Creighton Bluejays 27-7 215 23
23. Notre Dame Fighting Irish 25-9 198 24
24. UCLA Bruins 25-9 189 21
25. Oregon Ducks 26-8 172 NR
Others receiving votes: Virginia Commonwealth 63, North Carolina 51, UNLV 38, Butler 17, Florida State 14, Ole Mmiss 13, Belmont 11, Saint Mary's 11, Colorado State 10, Wichita State 5, Montana 1.
As of March 18, 2013, at 02:52 PM ET

Powered by The Sports Network.

Your text link could appear below

Live Odds Service - Sports Options
Click here to get your 7 day free trial